| Date | Against | Result | F | A | Scorers | |
|---|---|---|---|---|---|---|
| 17/01/2009 | Coventry (H) | L | 16 | 26 | T.Allen (T) M.Whitehead (T) T.Barlow (2P). | MORE> |
| 23/02/2008 | Plymouth Albion (H) | L | 8 | 19 | A.Dunlop (T) J.Lennard (P). | MORE> |
| 09/02/2008 | Manchester (H) | W | 32 | 28 | L.McGowan (T) N.Cochrane (T) A.Dunlop (T) J.Feeley (T) J.Lennard (2P3C). | MORE> |
| 12/01/2008 | Cambridge (A) | W | 16 | 15 | B.Jacobsz (T) J.Lennard (3PC). | MORE> |
| 20/01/2007 | Bedford Blues (A) | L | 21 | 31 | B.Burke (T) J.Feeley (T) Penalty (T) B.Hennessey (3C). | MORE> |
| 07/01/2006 | Exeter Chiefs (A) | L | 8 | 23 | A.Carter (T) W.Strauss (P). | MORE> |
| 25/11/2005 | Moseley (A) | W | 29 | 13 | H.Fourie (T) S.Donald (T) J.Bornman (T) N.Conroy (T) L.McGowan (T) M.Whitehead (2C). | MORE> |
| 05/11/2005 | Halifax (H) | W | 70 | 12 | W.Strauss (T10C) C.HalaUfia (2T) G.Mitchell (2T) G.Brear (2T) R.Walton (T) .Carter (T) H.Fourie (T). | MORE> |
| 16/10/2004 | Plymouth Albion (H) | L | 16 | 17 | R.Pez (3PC) J.Keyter (T). | MORE> |
| 16/11/2003 | Newcastle Falcons (H) | L | 10 | 38 | Lloyd (T) Strange (PC) . | MORE> |
| 01/03/2003 | Orrell (H) | L | 22 | 24 | Benson (5PC) Foster (T). | MORE> |
| 26/01/2003 | London Irish (A) | L | 11 | 30 | Oliver (T) Pez (2P) . | MORE> |
| 22/12/2002 | Bristol Rugby (A) | W | 24 | 19 | Pez (P3C) Schmid (T) Oliver (T) Wood (T) . | MORE> |
| 01/12/2002 | Birmingham/Solihull (H) | W | 41 | 10 | Craig (2T) Umaga (2T) Greeff (T) Parr (T) Benson (P2C) Wilfley (2C) . | MORE> |
| 09/11/2002 | Rosslyn Park (A) | W | 83 | 7 | Benson (TP9C) Pez (C) Massey (2T) Oliver (2T) Wood (T) Parr (T) Toews (T) Greeff (T) Tooala (T) Dixon (T) Lloyd (T) . | MORE> |
| 19/10/2002 | Coventry (H) | W | 61 | 12 | Pez (4P5C) Craig (3T) Keyter (2T) Umaga (T) Oliver (T) Benson (2C) . | MORE> |
| 20/04/2002 | Exeter Chiefs (-) | W | 35 | 26 | C.Harrison (T) J.Shepherd (T) L.Wilfley (3P) R.Pez (4P2C). | MORE> |
| 24/03/2002 | Birmingham/Solihull (H) | W | 57 | 10 | L.Wilfley (TP5C) J.Keyter (T) M.Schmid (T) G.Kenworthy (T) A.Tooala (T) R.Earnshaw (T) C.Johnson (T) D.Scully (T) M.Umaga (2C) . | MORE> |
| 16/12/2001 | Saracens (A) | L | 17 | 43 | M. Wood (T) R.Pez (D3P) . | MORE> |
| 24/11/2001 | Worcester (A) | W | 26 | 19 | M.Wood (2T) H.Parr (T) R.Pez (3PC) . | MORE> |
| 03/11/2001 | Coventry (H) | W | 51 | 27 | M. Schmid (T) S. Bunting (T) M. Harrison (T) M. Wood (T) J. Shepherd (T) J. Cannon (T) J.Keyter (T) D. Scully (4P2C) . | MORE> |
| 13/10/2001 | Rugby Lions (H) | W | 48 | 3 | J.Cannon (2T) S.Dixon (T) P.Massey (T) N.Spence (T) J.Shepherd (T) R.Pez (TP5C) . | MORE> |
| 12/11/2000 | Sale Sharks (A) | L | 12 | 20 | L.Smith (4P). | MORE> |
| 05/11/2000 | Reading (A) | W | 46 | 27 | J.Naylor (2T) C.Johnson (2T) J.Thorp (T) A.Olver (T) M.Dawson (T) L.Smith (4CP) . | MORE> |
| 13/11/1999 | Coventry (H) | L | 28 | 34 | T.Garnett (T) O.Coyne (T) M.Dawson (T) H.Parr (T) S.Binns (2PC). | MORE> |
| 09/01/1999 | Leeds Tykes (H) | L | 24 | 27 | T.Garnett (T) G.Kenworthy (T) D.Scully (T) D.Lax (T) J.Niarchos (2C) . | MORE> |
| 14/11/1998 | London Welsh (H) | W | 8 | 6 | M.Umaga (T) D.Scully (P). | MORE> |
| 24/01/1998 | London Irish (A) | L | 14 | 27 | M.Schmid (T) S.Binns (T2C) . | MORE> |
| 03/01/1998 | Bracknell (A) | W | 26 | 3 | G.Austin (2T) M.Schmid (T) G.Easterby (T) S.Binns (3C) . | MORE> |
| 01/11/1997 | Launceston (H) | W | 67 | 15 | M.Schmid (3T) G.Webster (3T) G.Austin (2T) J.Harper (T) G.Easterby (T) S.Binns (P7C) . | MORE> |
| 25/01/1997 | Harlequins (H) | L | 23 | 42 | N.Miller (T) S.Binns (T) D.Lax (3P2C). | MORE> |
| 22/12/1996 | Rosslyn Park (H) | W | 41 | 26 | C.West (T) G.Webster (T) J.Harper (T) N.Spence (T) N.Miller (T) S.Binns (T) D.Lax (P4C). | MORE> |
| 07/10/1995 | Coventry (H) | L | 15 | 24 | K.Plant (5P). | MORE> |
| 17/12/1994 | Waterloo Drummers (H) | L | 19 | 21 | Penalty (T) K.Plant (D) S.Worrall (3PC). | MORE> |
| 05/11/1994 | Wharfedale (H) | W | 33 | 30 | P.Scott (2T) R.Heaslegrave (T) J.Dudley (T) D.Walker (2PC) S.Worrall (DC). | MORE> |
| 08/10/1994 | Morley (A) | W | 15 | 11 | K.Plant (4P) S.Worrall (P). | MORE> |
| 11/09/1993 | Winnington Park (A) | L | 13 | 15 | R.Selkirk (T) S.Worrall (2PC). | MORE> |
| 04/11/1989 | Sale (A) | L | 10 | 43 | G.Walker (2T) K.Plant (C). | MORE> |
| 16/09/1989 | Sheffield (A) | D | 13 | 13 | M.Jenkinson (T) G.Treece (D) S.Worrall (2P). | MORE> |
Matches found: 39, Records searched: 987