| Date | Against | Result | F | A | Scorers | |
|---|---|---|---|---|---|---|
| 08/05/2004 | Newcastle Falcons (H) | L | 20 | 26 | P.Jones (T2P2C) M.Umaga (T). | MORE> |
| 01/05/2004 | Leicester Tigers (A) | L | 13 | 75 | J.Pritchard (T) J.Keyter (T) P.Jones (P). | MORE> |
| 16/04/2004 | Harlequins (A) | L | 20 | 43 | J.Pritchard (T) M.Wood (T) J.Benson (PC) P.Jones (PC). | MORE> |
| 02/04/2004 | Leeds Tykes (H) | L | 20 | 34 | C.Van Zyl (T) R.Volschenk (T) P.Jones (2P2C). | MORE> |
| 28/03/2004 | London Wasps (A) | L | 11 | 39 | J.Pritchard (T) P.Jones (2P). | MORE> |
| 22/02/2004 | Gloucester (H) | L | 21 | 35 | J.Benson (3PC) B.Macleod-Henderson (T) G.Pieters (T). | MORE> |
| 14/02/2004 | London Wasps (H) | L | 20 | 27 | A.Long (T) C.Noon (T) J.Benson (2P2C). | MORE> |
| 07/02/2004 | Northampton Saints (A) | L | 8 | 18 | G.Easterby (T) J.Benson (P). | MORE> |
| 31/01/2004 | Viadana (H) | W | 22 | 21 | Benson (5PC) Pendlebury (T) . | MORE> |
| 24/01/2004 | Viadana (A) | L | 30 | 32 | Benson (2P2C) Stortoni (T) Umaga (T) Lewis (T) Rhodes (T) . | MORE> |
| 18/01/2004 | Gran Parma (H) | W | 42 | 17 | Benson (T2P3C) Ewens (2T) Lewis (T) Greeff (T) Rauluni (T). | MORE> |
| 11/01/2004 | Gran Parma (A) | L | 33 | 41 | Wood (2T) Benson (T3P2C) Lewis (T) . | MORE> |
| 04/01/2004 | Bath Rugby (H) | L | 18 | 34 | G.Lewis (T) B.MacLeod-Henderson (T) J.Benson (2PC). | MORE> |
| 27/12/2003 | Sale Sharks (A) | L | 7 | 35 | P.Jones (TC). | MORE> |
| 20/12/2003 | London Irish (H) | L | 10 | 15 | M.Wood (T) J.Benson (P) P.Jones (C). | MORE> |
| 13/12/2003 | RC Narbonne (A) | L | 13 | 35 | Wood (T) Strange (2PC). | MORE> |
| 05/12/2003 | RC Narbonne (H) | L | 10 | 17 | Benson (TPC) . | MORE> |
| 30/11/2003 | Saracens (A) | L | 10 | 29 | G.Lewis (T) J.Benson (PC). | MORE> |
| 22/11/2003 | Leicester Tigers (H) | L | 17 | 27 | M.Umaga (T) A.Elliott (T) Penalty (T) J.Benson (C). | MORE> |
| 16/11/2003 | Newcastle Falcons (H) | L | 10 | 38 | Lloyd (T) Strange (PC) . | MORE> |
| 09/11/2003 | Newcastle Falcons (A) | L | 10 | 56 | A.Elliott (T) J.Benson (PC). | MORE> |
| 01/11/2003 | Saracens (H) | L | 12 | 25 | P.Jones (4P). | MORE> |
| 26/10/2003 | London Irish (A) | L | 26 | 47 | J.Strange (4P2C) J.Benson (T) A.Elliott (T). | MORE> |
| 17/10/2003 | Sale Sharks (H) | L | 14 | 28 | C.Johnson (T) J.Cockle (T) J.Strange (2C). | MORE> |
| 11/10/2003 | Bath Rugby (A) | L | 3 | 47 | J.Strange (P). | MORE> |
| 04/10/2003 | Northampton Saints (H) | L | 13 | 42 | J.Strange (TC) P.Jones (2P). | MORE> |
| 26/09/2003 | Leeds Tykes (A) | L | 13 | 23 | J.Benson (T) P.Jones (2PC). | MORE> |
| 20/09/2003 | Harlequins (H) | L | 15 | 43 | G.Lewis (T) C.Johnson (T) J.Strange (PC). | MORE> |
| 13/09/2003 | Gloucester (A) | L | 8 | 22 | G.Lewis (T) J.Strange (P). | MORE> |
Matches found: 29, Records searched: 987