| Date | Against | Result | F | A | Scorers | |
|---|---|---|---|---|---|---|
| 27/04/2002 | Henley Hawks (A) | W | 54 | 20 | R.Pez (2T5C) N.Spence (2T) M.Umaga (T2C) O.Ripol (T) A.Northey (T) A.Tooala (T). | MORE> |
| 20/04/2002 | Exeter Chiefs (-) | W | 35 | 26 | C.Harrison (T) J.Shepherd (T) L.Wilfley (3P) R.Pez (4P2C). | MORE> |
| 13/04/2002 | Birmingham/Solihull (H) | W | 73 | 0 | M.Wood (5T) P.Massey (T) D.Cook (T) M.Schmid (T) C.Harrison (T) L.Wilfley (T3P3C) R.Pez (4C). | MORE> |
| 06/04/2002 | Manchester (A) | W | 72 | 7 | J.Keyter (2T) J.Shepherd (2T) S.Dixon (2T) M.Umaga (T) M.Wood (T) D.Scully (T) E.Peters (T) N.Spence (T) L.Wilfley (T6C). | MORE> |
| 30/03/2002 | Moseley (H) | W | 61 | 0 | A.Tooala (2T) G.Kenworthy (T) C Johnson (T) D.Cook (T) M.Wood (T) J.Keyter (T) O.Ripol (T) L.Wilfley (T8C). | MORE> |
| 24/03/2002 | Birmingham/Solihull (H) | W | 57 | 10 | L.Wilfley (TP5C) J.Keyter (T) M.Schmid (T) G.Kenworthy (T) A.Tooala (T) R.Earnshaw (T) C.Johnson (T) D.Scully (T) M.Umaga (2C) . | MORE> |
| 16/03/2002 | Exeter Chiefs (A) | W | 32 | 23 | C.Johnson (T) A.Tooala (T) M.Schmid (T) Penalty (T) R.Pez (2P3C). | MORE> |
| 09/03/2002 | Rugby Lions (H) | W | 30 | 8 | A.Tooala (T) M.Wood (T) J.Keyter (T) L.Greeff (T) C.Johnson (T) C.Harrison (T). | MORE> |
| 02/03/2002 | Wakefield (H) | W | 30 | 8 | A.Tooala (T) R.Earnshaw (T) L.Greeff (T) M.Wood (T) J.Keyter (D) L.Wilfley (P2C). | MORE> |
| 23/02/2002 | Bedford Blues (A) | W | 36 | 31 | M.Wood (T) J.Cannon (T) C.Johnson (T) Penalty (T) R.Pez (4P2C). | MORE> |
| 15/02/2002 | Rugby Lions (A) | W | 47 | 14 | C.Johnson (2T) L.Greeff (2T) P.Massey (T) J.Shepherd (T) A.Tooala (T) L.Wilfley (5C) D.Scully (C). | MORE> |
| 09/02/2002 | Bracknell (H) | W | 55 | 8 | S.Dixon (3T) O.Ripol (2T) J.Keyter (T) J.Cannon (T) C.Harrison (T) R.Pez (T4C) M.Umaga (C). | MORE> |
| 02/02/2002 | Otley (A) | W | 18 | 9 | M.Umaga (T) C.Johnson (T) L.Wilfley (2PC). | MORE> |
| 26/01/2002 | Worcester (H) | W | 18 | 8 | O.Ripol (2T) R.Pez (2PC). | MORE> |
| 19/01/2002 | Coventry (A) | W | 41 | 28 | C.Johnson (3T) O.Ripol (2T) R.Earnshaw (2T) R. Pez (2P). | MORE> |
| 12/01/2002 | London Welsh (H) | W | 28 | 21 | O.Ripol (T) M.Wood (T) D.Scully (T) L.Greeff (T) L.Wilfley (3C) R.Pez (C). | MORE> |
| 29/12/2001 | Henley Hawks (H) | W | 48 | 6 | O.Ripol (3T) P.Massey (2T) A.Tooala (2T) H.Toews (T) L.Wilfley (4C). | MORE> |
| 16/12/2001 | Saracens (A) | L | 17 | 43 | M. Wood (T) R.Pez (D3P) . | MORE> |
| 08/12/2001 | Birmingham/Solihull (A) | W | 56 | 16 | P.Massey (2T) N.Spence (2T) A. Tooala (2T) L.Greeff (T) C.Harrison (T) M.Umaga (T) R.Pez(P4C). | MORE> |
| 01/12/2001 | Manchester (H) | W | 55 | 10 | A. Tooala (2T) J.Cannon (T) A.Northey (T) M.Wood (T) D.Scully (T) M.Schmid (T) H.Parr (T) R.Pez (P2C) M.Umaga (4C). | MORE> |
| 24/11/2001 | Worcester (A) | W | 26 | 19 | M.Wood (2T) H.Parr (T) R.Pez (3PC) . | MORE> |
| 17/11/2001 | Moseley (A) | W | 47 | 3 | P.Massey (2T) H.Parr (2T) O.Ripol (T) J.Keyter (T) M.Schmid (T) R.Pez (5C) D.Scully (C). | MORE> |
| 10/11/2001 | Exeter Chiefs (H) | L | 13 | 19 | J.Shepherd (T) D.Scully (PC) J.Keyter (D). | MORE> |
| 03/11/2001 | Coventry (H) | W | 51 | 27 | M. Schmid (T) S. Bunting (T) M. Harrison (T) M. Wood (T) J. Shepherd (T) J. Cannon (T) J.Keyter (T) D. Scully (4P2C) . | MORE> |
| 20/10/2001 | Bedford Blues (H) | W | 53 | 13 | L.Greeff (2T) S.Bunting (T) G.Kenworthy (T) M.Schmid (T) A.Tooala (T) A.Northey (T) D.Scully (P4C) R.Pez (2C) J.Keyter (D). | MORE> |
| 13/10/2001 | Rugby Lions (H) | W | 48 | 3 | J.Cannon (2T) S.Dixon (T) P.Massey (T) N.Spence (T) J.Shepherd (T) R.Pez (TP5C) . | MORE> |
| 06/10/2001 | Bracknell (A) | W | 42 | 10 | R.Earnshaw (3T) J.Cannon (T) H.Parr (T) C.Johnson (T) R.Pez (6C). | MORE> |
| 29/09/2001 | Otley (H) | W | 55 | 6 | P.Massey (2T) J.Keyter (T) J Thorp (T) S.Bunting (T) H.Parr (T) M.Schmid (T) R.Pez (2P7C). | MORE> |
| 22/09/2001 | Worcester (A) | L | 18 | 20 | M.Umaga (T) J.Cannon (T) R.Pez (2PC). | MORE> |
| 15/09/2001 | Coventry (H) | W | 55 | 9 | R.Pez (2T2P7C) M.Umaga (T) J.Cannon (T) M.Schmid (T) H.Toews (T) J.Cundick (T). | MORE> |
| 09/09/2001 | London Welsh (A) | W | 28 | 6 | J.Thorp (2T) D.Cook (T) J.Shepherd (T) R.Pez (3C) D.Scully (C) . | MORE> |
| 01/09/2001 | Wakefield (A) | W | 34 | 22 | P.Massey (T) M.Umaga (T) L.Greeff (T) J.Cannon (T) C.Johnson (T) R.Pez (P3C). | MORE> |
Matches found: 32, Records searched: 987