| Date | Against | Result | F | A | Scorers | |
|---|---|---|---|---|---|---|
| 28/04/2007 | Newbury (A) | W | 57 | 21 | E.Claassens (4T) J.Bornman (2T) J.Bedford (T) B.Tuohy (T) A.Turnbull (T) G.Steenson (6C). | MORE> |
| 22/04/2007 | Leeds Tykes (A) | W | 32 | 29 | E.Claassens (T) E.Lund (T) G.Steenson (5PD2C). | MORE> |
| 07/04/2007 | Doncaster (H) | L | 17 | 36 | N.Hannah (T) B.Tuohy (T) Penalty (T) G.Steenson (C). | MORE> |
| 31/03/2007 | Bedford Blues (H) | W | 26 | 20 | J.Bedford (2T) J.Bornman (T) E.Claassens (T) G.Steenson (2C) M.Whitehead (C). | MORE> |
| 18/03/2007 | Cornish Pirates (A) | D | 16 | 16 | N.Hannah (T) E.Lund (T) G.Steenson (2P). | MORE> |
| 10/03/2007 | Plymouth Albion (H) | W | 35 | 27 | A.Hopcroft (T) E.Lund (T) L.McGowan (T) S.Smith (T) J.Blackwood (T) G.Steenson (2P2C). | MORE> |
| 04/03/2007 | Nottingham (A) | W | 27 | 8 | J.Bornman (2T) H.Fourie (T) B.Tuohy (T) G.Steenson (P2C). | MORE> |
| 24/02/2007 | Sedgley Park (H) | W | 28 | 7 | J.Bornman (T) B.Hennessey (T) S.Stewart (T) H.Fourie (T) G.Steenson (4C). | MORE> |
| 17/02/2007 | London Welsh (A) | W | 38 | 35 | E.Claassens (2T) J.Bedford (T) Penalty (2T) G.Steenson (P5C). | MORE> |
| 27/01/2007 | Pertemps Bees (H) | W | 43 | 5 | B.Tuohy (2T) S.Smith (T) N.Cochrane (T) E.Claassens (T) G.Steenson (TP4C) M.Whitehead (C). | MORE> |
| 20/01/2007 | Bedford Blues (A) | L | 21 | 31 | B.Burke (T) J.Feeley (T) Penalty (T) B.Hennessey (3C). | MORE> |
| 13/01/2007 | Waterloo Drummers (A) | W | 29 | 14 | B.Tuohy (T) B.Jacobsz (T) S.Stewart (T) S.Smith (T) Penalty (T) M.Whitehead (2C). | MORE> |
| 06/01/2007 | Newbury (H) | W | 32 | 15 | J.Bornman (T) E.Claassens (T) J.Blackwood (T) S.Smith (T) Penalty (T) G.Steenson (P2C). | MORE> |
| 30/12/2006 | Leeds Tykes (H) | W | 22 | 19 | Penalty (T) G.Steenson (5PC). | MORE> |
| 23/12/2006 | Doncaster (A) | L | 9 | 15 | G.Steenson (3P). | MORE> |
| 16/12/2006 | Exeter Chiefs (H) | L | 0 | 29 | -. | MORE> |
| 09/12/2006 | Otley (A) | W | 47 | 3 | J.Bedford (2T) B.Tuohy (T) T.Allen (T) M.McComish (T) B.Hennessey (T) Penalty (T) G.Steenson (4C) M.Whitehead (2C). | MORE> |
| 02/12/2006 | Coventry (H) | W | 56 | 10 | N.Conroy (T) J.Feeley (T) H.Fourie (T) B.Burke (T) M.McComish (T) B.Tuohy (T) B.Jacobsz (T) Penalty (T) G.Steenson (8C). | MORE> |
| 25/11/2006 | Moseley (H) | W | 52 | 3 | J.Bedford (2T) H.Fourie (T) B.Jacobsz (T) E.Claassens (T) B.Hennessey (T) M.McComish (T) B.Burke (T) G.Steenson (6C). | MORE> |
| 18/11/2006 | Bedford Blues (A) | W | 34 | 32 | H.Fourie (2T) M.McComish (T) Penalty (T) G.Steenson (2P4C). | MORE> |
| 11/11/2006 | Cornish Pirates (H) | L | 18 | 24 | B.Hennessey (T) G.Steenson (T2PC). | MORE> |
| 04/11/2006 | Plymouth Albion (A) | L | 11 | 14 | B.Hennessey (T) G.Steenson (2P). | MORE> |
| 28/10/2006 | Sedgley Park (A) | W | 25 | 20 | J.Bedford (T) B.Burke (T) J.Bornman (T) B.Hennessey (T) M.Whitehead (PC). | MORE> |
| 21/10/2006 | London Welsh (H) | W | 47 | 6 | B.Tuohy (3T) H.Fourie (2T) N.Cochrane (T) G.Griffiths (T) G.Steenson (6C). | MORE> |
| 14/10/2006 | Nottingham (H) | W | 33 | 7 | B.Tuohy (2T) T.Allen (T) E.Lund (T) M.Whitehead (T) G.Steenson (4C). | MORE> |
| 07/10/2006 | Pertemps Bees (A) | W | 31 | 6 | N.Cochrane (T) H.Fourie (T) A.Turnbull (T) J.Bornman (T) G.Steenson (P4C). | MORE> |
| 30/09/2006 | Waterloo Drummers (H) | W | 66 | 17 | B.Tuohy (3T) M.Whitehead (TC) J.Bedford (T) B.Hennessey (T) J.Buchanan (T) J.Blackwood (T) M.McComish (T) Penalty (T) G.Steenson (6C) B.Burke (C). | MORE> |
| 23/09/2006 | Exeter Chiefs (A) | L | 22 | 27 | M.McComish (T) B.Jacobsz (T) H.Fourie (T) G.Steenson (P2C). | MORE> |
| 16/09/2006 | Otley (H) | W | 27 | 8 | A.Turnbull (2T) H.Fourie (T) S.Smith (T) G.Steenson (P2C). | MORE> |
| 09/09/2006 | Coventry (A) | W | 22 | 15 | M.McComish (T) B. Jacobsz (T) Penalty (T) M.Whitehead (2C) G.Steenson (P). | MORE> |
| 02/09/2006 | Moseley (A) | W | 35 | 13 | B.Jacobsz (T) S.Smith (T) T.Allen (T) B.Burke (T) Penalty (T) M.Whitehead (4C) G.Steenson (C). | MORE> |
Matches found: 31, Records searched: 987