| Date | Against | Result | F | A | Scorers | |
|---|---|---|---|---|---|---|
| 26/08/2000 | Harlequins (A) | L | 13 | 26 | M.Umaga (2PC) J.Thorp (T). | MORE> |
| 20/08/2000 | Bristol Rugby (H) | L | 20 | 23 | M.Umaga (5P) I.Feaunati (T). | MORE> |
| 28/05/2000 | Bedford Blues (A) | L | 0 | 14 | -. | MORE> |
| 24/05/2000 | Bedford Blues (H) | W | 40 | 20 | C.Hassan (T) D.Trivella (T) A.Buzza (T) M.Schmid (T) M.Umaga (4C4P) . | MORE> |
| 06/05/2000 | Henley Hawks (A) | W | 25 | 24 | J.Shepherd (T) D.Scully (T) G.Kenworthy (T) M.Umaga (2C2P) . | MORE> |
| 29/04/2000 | Wakefield (H) | W | 46 | 10 | A.Buzza (2T) M.Schmid (2T) S.Binns (T) H.Parr (T) M.Umaga (5C2P) . | MORE> |
| 22/04/2000 | London Welsh (H) | W | 42 | 13 | M.Dawson (T) P.Greaves (T) S.Binns (TD) B.Wade (T) M.Schmid (T) M.Umaga (4C2P) . | MORE> |
| 15/04/2000 | Coventry (A) | W | 45 | 6 | D.Scully (2T) M.Umaga (T3C3P) M.Dawson (T) A.Buzza (T) B.Wade (T) . | MORE> |
| 08/04/2000 | Worcester (H) | W | 42 | 0 | A.Buzza (2T) D.Trivella (T) D.Cook (T) N.Spence (T) J.Dudley (T) M.Umaga (3CP) S.Binns (D) . | MORE> |
| 25/03/2000 | West Hartlepool (A) | W | 52 | 7 | M.Dawson (2T) J.Dudley (2T) M.Schmid (2T) D.Scully (T) O.Coyne (T) S.Binns (6C) . | MORE> |
| 18/03/2000 | Rugby Lions (H) | W | 54 | 0 | A.Buzza (2T) T.Garnett (2T) D.Lax (T) C.Hassan (T) M.Schmid (T) J.Dudley (T) P.Greaves (T) M.Umaga (3CP) . | MORE> |
| 11/03/2000 | Waterloo Drummers (H) | W | 78 | 10 | D.Trivella (3T) M.Umaga (2T10CP) A.Buzza (2T) D.Lax (T) S.Binns (T) N.Spence (T) M.Schmid (T) . | MORE> |
| 25/02/2000 | Leeds Tykes (A) | W | 17 | 16 | D.Lax (T) M.Umaga (4P) . | MORE> |
| 12/02/2000 | Orrell (H) | W | 45 | 13 | D.Scully (3T) C.Hassan (T) A.Buzza (T) S.Binns (T) D.Cook (T) M.Umaga (2C2P) . | MORE> |
| 22/01/2000 | Exeter Chiefs (A) | W | 34 | 0 | D.Lax (T) C.Hassan (T) S.Binns (TD) D.Scully (T) M.Umaga (4CP) . | MORE> |
| 15/01/2000 | Manchester (A) | W | 41 | 6 | D.Lax (T) D.Trivella (T) A.Buzza (T) D.Scully (T) T.Garnett (T) S.Turner (T) M.Umaga (4CP) . | MORE> |
| 08/01/2000 | Moseley (H) | W | 56 | 5 | D.Lax (2T) M.Umaga (T5C2P) M.Dawson (T) S.Binns (T) D.Scully (T) T.Garnett (T) S.Turner (T) . | MORE> |
| 18/12/1999 | Henley Hawks (H) | W | 53 | 7 | D.Trivella (2T) C.Hassan (T) S.Binns (T) D.Scully (T) S.Turner (T) M.Schmid (T) J.Dudley (T) M.Umaga (5CP) . | MORE> |
| 11/12/1999 | Rugby Lions (A) | W | 56 | 6 | M.Umaga (T4CP) D.Lax (T) D.Trivella (T) M.Dawson (T) S.Bunting (T) D.Cook (T) N.Spence (T) J.Dudley (T) Penalty (T) . | MORE> |
| 04/12/1999 | Manchester (H) | W | 38 | 6 | D.Scully (2T) D.Lax (T) P.Manley (T) B.Wade (T) M.Umaga (2C3P) . | MORE> |
| 27/11/1999 | Moseley (A) | W | 30 | 15 | D.Lax (2T) T.Garnett (T) Penalty (T) M.Umaga (TCP) . | MORE> |
| 20/11/1999 | Exeter Chiefs (H) | W | 36 | 15 | J.Dudley (T) Penalty (T) D.Scully (T) M.Umaga (3C5P) . | MORE> |
| 13/11/1999 | Coventry (H) | L | 28 | 34 | T.Garnett (T) O.Coyne (T) M.Dawson (T) H.Parr (T) S.Binns (2PC). | MORE> |
| 23/10/1999 | Orrell (A) | W | 36 | 14 | M.Dawson (3T) D.Lax (2T) C.Hassan (T) S.Binns (3C) . | MORE> |
| 16/10/1999 | Leeds Tykes (H) | W | 17 | 11 | D.Lax (T) S.Binns (4P) . | MORE> |
| 09/10/1999 | Waterloo Drummers (A) | W | 33 | 13 | Penalty (T) H.Parr (T) D.Scully (T) D.Lax (T) S.Binns (2C3P) . | MORE> |
| 02/10/1999 | West Hartlepool (H) | W | 93 | 8 | S.Binns (3T10C2P) H.Parr (3T) D.Lax (2T) M.Dawson (2T) D.Scully (2TC) D.Trivella (T) . | MORE> |
| 25/09/1999 | Worcester (A) | L | 10 | 21 | B.Wade (T) S.Binns (CP) . | MORE> |
| 18/09/1999 | Coventry (H) | W | 20 | 13 | P.Greaves (T) H.Parr (T) B.Wade (T) S.Binns (CP) . | MORE> |
| 11/09/1999 | London Welsh (A) | L | 16 | 20 | J.Dudley (T) S.Binns (C3P) . | MORE> |
| 04/09/1999 | Wakefield (A) | W | 30 | 8 | Penalty (T) J.Dudley (T) B.Wade (T) D.Lax (T) S.Binns (2C2P) . | MORE> |
Matches found: 31, Records searched: 987