| Date | Against | Result | F | A | Scorers | |
|---|---|---|---|---|---|---|
| 29/04/2023 | Sheffield Tigers (A) | W | 40 | 10 | D.Rylance (2T) S.Veall (T) T.Nwosu-Hope (T) M.Challinor (T) L.Hayes (3P3C). | MORE> |
| 22/04/2023 | Harrogate (A) | W | 45 | 17 | Z.Poole (3T) G.Denman (T) L.Sableman-Blue (T) M.Challinor (T) H.Dunne (T) S.Veall (5C). | MORE> |
| 15/04/2023 | Preston Grasshoppers (H) | W | 38 | 7 | J.Hedley (2T) Penalty (T) L.Allan (T) J.Bergmanas (T) Z.Poole (T) L.Hayes (3C). | MORE> |
| 01/04/2023 | Chester (A) | W | 38 | 28 | D.Rylance (T) J.Taylor (T) T.Tanumi (T) C.Bustin (T) Z.Poole (T) J.Hedley (T) L.Hayes (4C). | MORE> |
| 25/03/2023 | Otley (H) | W | 28 | 21 | D.Rylance (T) Z.Poole (T) J.Taylor (T) T.Tanumi (T) L.Hayes (2PC). | MORE> |
| 04/03/2023 | Sheffield (H) | W | 36 | 26 | L.Hayes (2TP3C) C.Ollivent (T) Penalty (T) C.Bustin (T). | MORE> |
| 25/02/2023 | Huddersfield (A) | L | 27 | 39 | R.Kay (T) Z.Poole (T) C.Bustin (T) L.Hayes (2P3C). | MORE> |
| 18/02/2023 | Sedgley Park (H) | L | 20 | 38 | C.Dever (T) L.Sableman-Blue (T) L.Hayes (2P2C). | MORE> |
| 11/02/2023 | Hull Ionians (H) | W | 52 | 25 | T.Tanumi (2T) L.Hayes (T6C) C.Bustin (T) G.Denman (T) M.Challinor (T) D.Rylance (T) Z.Poole (T). | MORE> |
| 04/02/2023 | Wharfedale (H) | L | 20 | 27 | L.Hayes (TPC) L.Sableman-Blue (T) A.Godden (T). | MORE> |
| 28/01/2023 | Fylde (A) | L | 23 | 30 | C.Capps (T) C.Bustin (T) L.Hayes (3P2C). | MORE> |
| 14/01/2023 | Tynedale (A) | L | 10 | 25 | S.Boxhall (T) L.Hayes PC). | MORE> |
| 07/01/2023 | Blaydon (A) | W | 47 | 19 | J.Hedley (3T) S.Boxhall (2T) J.Taylor (T) C.Bustin (T) L.Hayes (6C). | MORE> |
| 10/12/2022 | Preston Grasshoppers (A) | L | 16 | 21 | M.Payne (T) C.Bustin (T) C.Ollivent (2P). | MORE> |
| 03/12/2022 | Chester (H) | W | 26 | 21 | D.Rylance (T) O.Parker (T) L.Hayes (4P2C). | MORE> |
| 26/11/2022 | Otley (A) | L | 26 | 39 | J.Taylor (T) Z.Poole (T) G.Denman (T) M.Challinor (T) L.Hayes (3C). | MORE> |
| 12/11/2022 | Sheffield Tigers (H) | L | 14 | 19 | C.Capps (T) T.Nwosu-Hope (T) L.Hayes (2C). | MORE> |
| 05/11/2022 | Sheffield (A) | W | 39 | 14 | S.Veall (T) R.Kay (T) J.Hedley (T) C.Bustin (T) Z.Poole (T) L.Hayes (PD4C). | MORE> |
| 29/10/2022 | Huddersfield (H) | W | 27 | 3 | D.Rylance (T) H.Dunne (T) J.Hedley (T) L.Sableman-Blue (T) Z.Poole (T) L.Hayes (C). | MORE> |
| 22/10/2022 | Sedgley Park (A) | L | 17 | 25 | G.Denman (T) M.Challinor (T) J.Taylor (T) S.Veall (C). | MORE> |
| 15/10/2022 | Fylde (H) | L | 16 | 41 | S.Boxhall (T) C.Ollivent (3PC). | MORE> |
| 01/10/2022 | Wharfedale (A) | W | 29 | 23 | S.Veall (2T) J.Taylor (T) Z.Poole (T) L.Hayes (P3C). | MORE> |
| 24/09/2022 | Tynedale (H) | W | 37 | 7 | C.Bustin (2T) C.Ollivent (T) F.Jones (T) L.Hayes (3P4C). | MORE> |
| 17/09/2022 | Blaydon (H) | W | 50 | 3 | L.Hayes (2TP6C) H.Dunne (2T) S.Veall (T) J.Bergmanas (T) C.Bustin (T). | MORE> |
| 10/09/2022 | Hull Ionians (A) | L | 22 | 27 | S.Veall (T) H.Dunne (T) C.Ollivent (T) L.Hayes (P2C). | MORE> |
| 03/09/2022 | Harrogate (H) | W | 67 | 15 | L.Hayes (2T2P8C) J.Taylor (T) J.Hedley (T) G.Denman (T) Z.Poole (T) L.Inman (T) S.Boxhall (T) K.Ramrattan (T). | MORE> |
Matches found: 26, Records searched: 987