RESULTS ARCHIVE ● LEAGUE TABLES

USE THE MENUS TO SELECT SEARCH CRITERIA

2008/09 (National 1)

  P W D L F A LB TB P Points Diff
Leeds Carnegie 30 28 0 2 1236 376 1 20 133 860
Exeter Chiefs 30 23 2 5 1077 463 3 20 119 614
Bedford Blues 30 23 0 7 892 472 2 17 111 420
Nottingham (*2) 30 22 0 8 973 499 4 16 106 474
Doncaster Knights 30 21 2 7 895 569 4 13 105 326
London Welsh (*2) 30 19 0 11 788 611 6 11 91 177
Cornish Pirates 30 16 1 13 744 578 5 11 82 166
Moseley 30 13 0 17 814 782 7 14 73 32
Coventry 30 14 0 16 639 712 5 11 72 -73
Rotherham Titans (*1) 30 15 1 14 794 776 3 9 70 18
Plymouth Albion 30 13 2 15 607 669 2 8 66 -62
Esher 30 12 1 17 676 830 2 9 61 -154
Sedgley Park 30 6 0 24 466 1209 4 6 34 -743
Newbury 30 4 2 24 419 1047 5 2 27 -628
Otley 30 3 1 26 421 1126 5 2 21 -705
Manchester 30 2 0 28 444 1165 6 3 17 -721
  • 4 points for a win
  • 2 points for a draw
  • 1 point to a team scoring 4 tries or more in a match (TB - Try Bonus)
  • 1 point to a team that loses a match by 7 points or less (LB - Loss Bonus)
  • *1 - 4 points deducted
  • *2 - 2 points deducted