PLAYER SEARCH ● PLAYER STATS

USE THE MENUS TO SELECT SEARCH CRITERIA

2000/01 (Zurich Premiership)

Player Points Tries Cons Pens Drop
Goals
Games Starts
Mike Umaga 139 3 14 32 0 22 22
Luke Smith 61 0 2 18 1 6 6
Jim Thorp 15 3 0 0 0 21 18
Jim Naylor 15 3 0 0 0 9 6
Simon Binns 13 2 0 0 1 13 13
Isaac Feaunati 10 2 0 0 0 20 20
Michael Wood 10 2 0 0 0 14 12
Ben Wade 10 2 0 0 0 10 3
Stuart Dixon 10 2 0 0 0 9 4
Dave Scully 7 1 1 0 0 20 14
Mike Schmid 5 1 0 0 0 19 18
Chris Johnson 5 1 0 0 0 17 15
Nigel Simpson 5 1 0 0 0 12 11
Phil Greaves 5 1 0 0 0 11 9
Martin Dawson 5 1 0 0 0 10 8
Terry Garnett 5 1 0 0 0 9 7
Chris Murphy 5 1 0 0 0 7 7
Peter Massey 5 1 0 0 0 3 3
Neil Spence 0 0 0 0 0 19 16
Simon Bunting 0 0 0 0 0 19 7
Glen Kenworthy 0 0 0 0 0 17 17
Andy Northey 0 0 0 0 0 17 13
Howard Parr 0 0 0 0 0 16 12
Stuart Turner 0 0 0 0 0 15 12
Rod Latham 0 0 0 0 0 15 3
Jon Shepherd 0 0 0 0 0 14 11
Leon Greeff 0 0 0 0 0 14 8
Charlie Harrison 0 0 0 0 0 14 6
Dan Cook 0 0 0 0 0 13 4
Russell Earnshaw 0 0 0 0 0 9 4
Carlos Hassan 0 0 0 0 0 8 6
Stu Forster 0 0 0 0 0 6 5
Doug Trivella 0 0 0 0 0 6 5
Adrian Olver 0 0 0 0 0 6 4
John Dudley 0 0 0 0 0 3 0
Harry Toews 0 0 0 0 0 2 0
Nick Wainwright 0 0 0 0 0 1 1
Andy Gravil 0 0 0 0 0 1 0
Richard White 0 0 0 0 0 1 0

Matches found: 39, Records searched: 41