| Player | Points | Tries | Cons | Pens | Drop Goals |
Games | Starts |
|---|---|---|---|---|---|---|---|
| Lloyd Hayes | 326 | 12 | 106 | 17 | 1 | 25 | 25 |
| Jackson Barling | 125 | 24 | 1 | 1 | 0 | 23 | 23 |
| Isaac Shaw | 77 | 15 | 1 | 0 | 0 | 26 | 26 |
| Morgan Veness | 70 | 14 | 0 | 0 | 0 | 25 | 17 |
| John Okafor | 55 | 11 | 0 | 0 | 0 | 26 | 24 |
| Mitchell Lacey | 50 | 10 | 0 | 0 | 0 | 24 | 23 |
| James Norman | 50 | 10 | 0 | 0 | 0 | 9 | 9 |
| Travis Gordon | 40 | 8 | 0 | 0 | 0 | 23 | 22 |
| Luke Cole | 30 | 6 | 0 | 0 | 0 | 25 | 9 |
| Callum Bustin | 30 | 6 | 0 | 0 | 0 | 12 | 11 |
| JB Bruzulier | 25 | 5 | 0 | 0 | 0 | 21 | 19 |
| Sinjin Broad | 25 | 5 | 0 | 0 | 0 | 19 | 7 |
| Harry Newborn | 20 | 4 | 0 | 0 | 0 | 24 | 23 |
| Xavier Valentine | 20 | 4 | 0 | 0 | 0 | 22 | 5 |
| Robbie Povey | 18 | 3 | 0 | 1 | 0 | 19 | 19 |
| Jack Baldry | 10 | 2 | 0 | 0 | 0 | 18 | 10 |
| Will Metcalfe | 10 | 2 | 0 | 0 | 0 | 8 | 2 |
| Luckas Sableman-Blue | 10 | 2 | 0 | 0 | 0 | 2 | 2 |
| Corben Ollivent | 8 | 0 | 4 | 0 | 0 | 1 | 1 |
| Zach Toerien | 5 | 1 | 0 | 0 | 0 | 22 | 4 |
| Harry Gilson-Fox | 5 | 1 | 0 | 0 | 0 | 20 | 20 |
| Curran Maguire | 5 | 1 | 0 | 0 | 0 | 18 | 9 |
| Ellis Thomas | 5 | 1 | 0 | 0 | 0 | 10 | 9 |
| Jamie Major | 5 | 1 | 0 | 0 | 0 | 1 | 0 |
| Alastair Donkor | 0 | 0 | 0 | 0 | 0 | 25 | 22 |
| Andrew Foster | 0 | 0 | 0 | 0 | 0 | 24 | 19 |
| Frankie Gascoigne | 0 | 0 | 0 | 0 | 0 | 22 | 21 |
| Calvin Mitchell | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Tom Bairstow | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| Fraser Hastie | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| Noah Cowan | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Cory Teague | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Joe Cummins | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kieran O`Meara | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Harris Rutherford | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Matches found: 35, Records searched: 37