PLAYER SEARCH ● PLAYER STATS

USE THE MENUS TO SELECT SEARCH CRITERIA

1988/89 (North East 1)

Player Points Tries Cons Pens Drop
Goals
Games Starts
Kevin Plant 115 1 21 21 2 10 10
Paul Scott 48 12 0 0 0 9 9
Richard Selkirk 24 6 0 0 0 10 10
Martin Collins 20 5 0 0 0 6 6
Craig West 12 3 0 0 0 10 10
Tim Delight 12 3 0 0 0 8 8
Paul Jones 8 2 0 0 0 9 9
Howard Wilson 8 2 0 0 0 8 8
David Pullan 8 2 0 0 0 7 7
Alec Scotter 6 1 1 0 0 3 2
Andy Rivett 4 1 0 0 0 10 10
John Dudley 4 1 0 0 0 8 8
Martin Jenkinson 4 1 0 0 0 6 6
Lee Rick 0 0 0 0 0 9 9
Dave Wright 0 0 0 0 0 9 9
Grant Treece 0 0 0 0 0 8 8
Sam Coy 0 0 0 0 0 7 7
Bryn Ashcroft 0 0 0 0 0 4 4
Derek Bickford 0 0 0 0 0 4 4
Tony Shaw 0 0 0 0 0 3 2
Jimmy Rodgers 0 0 0 0 0 2 2
Julian Brooksbank 0 0 0 0 0 1 1
Andy Hucknall 0 0 0 0 0 1 1

Matches found: 23, Records searched: 25