Player | Points | Tries | Cons | Pens | Drop Goals |
Games | Starts |
---|---|---|---|---|---|---|---|
Lewis Allan | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jack Bergmanas | 15 | 3 | 0 | 0 | 0 | 11 | 6 |
JB Bruzulier | 15 | 3 | 0 | 0 | 0 | 11 | 8 |
Callum Bustin | 35 | 7 | 0 | 0 | 0 | 11 | 11 |
Charlie Capps | 5 | 1 | 0 | 0 | 0 | 11 | 9 |
Luke Cole | 20 | 4 | 0 | 0 | 0 | 11 | 5 |
Jamie Cooke | 10 | 2 | 0 | 0 | 0 | 10 | 10 |
Alastair Donkor | 0 | 0 | 0 | 0 | 0 | 6 | 3 |
Andrew Foster | 0 | 0 | 0 | 0 | 0 | 11 | 6 |
Lloyd Hayes | 148 | 2 | 33 | 24 | 0 | 11 | 11 |
Jack Hedley | 5 | 1 | 0 | 0 | 0 | 3 | 3 |
Tipiloma Kivalu | 5 | 1 | 0 | 0 | 0 | 10 | 1 |
Harry Newborn | 10 | 2 | 0 | 0 | 0 | 10 | 9 |
John Okafor | 20 | 4 | 0 | 0 | 0 | 7 | 6 |
Corben Ollivent | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Zak Poole | 15 | 3 | 0 | 0 | 0 | 10 | 10 |
Tomasi Tanumi | 10 | 2 | 0 | 0 | 0 | 7 | 7 |
Jack Townend | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Rikki Stout | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
Travis Gordon | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Curran Maguire | 0 | 0 | 0 | 0 | 0 | 11 | 11 |
Joe Mounsey | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Robbie Povey | 15 | 3 | 0 | 0 | 0 | 10 | 9 |
Ronnie du Randt | 25 | 5 | 0 | 0 | 0 | 11 | 11 |
Max Green | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ben Copley | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Travis Gideon | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
James Naylor | 0 | 0 | 0 | 0 | 0 | 6 | 3 |
Ellis Thomas | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
Frankie Gascoigne | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Laurence Cowen-Leak | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Zach Toerien | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Aidan Shortall | 5 | 1 | 0 | 0 | 0 | 4 | 4 |
Harry Gilson-Fox | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Matches found: 34, Records searched: 686