Player | Points | Tries | Cons | Pens | Drop Goals |
Games | Starts |
---|---|---|---|---|---|---|---|
Caolan Ryan | 106 | 2 | 15 | 22 | 0 | 17 | 16 |
Lee Millar | 65 | 0 | 16 | 11 | 0 | 18 | 11 |
Rhodri Davies | 50 | 10 | 0 | 0 | 0 | 19 | 18 |
Drew Cheshire | 35 | 7 | 0 | 0 | 0 | 18 | 16 |
Jake Henry | 20 | 4 | 0 | 0 | 0 | 20 | 16 |
Ben Foley | 15 | 3 | 0 | 0 | 0 | 17 | 12 |
Will Thomas | 10 | 2 | 0 | 0 | 0 | 21 | 20 |
Charlie Maddison | 10 | 2 | 0 | 0 | 0 | 16 | 12 |
Luke Peters | 10 | 2 | 0 | 0 | 0 | 8 | 8 |
Will Porter | 10 | 2 | 0 | 0 | 0 | 4 | 1 |
Luke Cole | 5 | 1 | 0 | 0 | 0 | 22 | 16 |
Toby Williams | 5 | 1 | 0 | 0 | 0 | 21 | 18 |
Tom Williams | 5 | 1 | 0 | 0 | 0 | 18 | 4 |
Tom Burns | 5 | 1 | 0 | 0 | 0 | 17 | 5 |
Andrew Foster | 5 | 1 | 0 | 0 | 0 | 15 | 9 |
Joe Barker | 5 | 1 | 0 | 0 | 0 | 14 | 14 |
Tom Calladine | 0 | 0 | 0 | 0 | 0 | 22 | 22 |
Adam Peters | 0 | 0 | 0 | 0 | 0 | 21 | 20 |
Robert Louw | 0 | 0 | 0 | 0 | 0 | 16 | 16 |
Dan Grange | 0 | 0 | 0 | 0 | 0 | 15 | 11 |
Jonny Murphy | 0 | 0 | 0 | 0 | 0 | 12 | 6 |
Brandon Palmer | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
Byron Hodge | 0 | 0 | 0 | 0 | 0 | 11 | 11 |
Matt Shields | 0 | 0 | 0 | 0 | 0 | 11 | 11 |
Matt Postlethwaite | 0 | 0 | 0 | 0 | 0 | 11 | 4 |
Francisco Viera | 0 | 0 | 0 | 0 | 0 | 9 | 3 |
Jamie Cooke | 0 | 0 | 0 | 0 | 0 | 8 | 7 |
James Lasis | 0 | 0 | 0 | 0 | 0 | 8 | 6 |
Yiannis Loizias | 0 | 0 | 0 | 0 | 0 | 8 | 5 |
Nic Dolly | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Ifereimi Boladau | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
Wesley Hamilton | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Rory Jennings | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
Logan Tibbetts | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Paolo Odogwu | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
San Nixon | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Tom Willis | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Matches found: 37, Records searched: 39