Player | Points | Tries | Cons | Pens | Drop Goals |
Games | Starts |
---|---|---|---|---|---|---|---|
James McKinney | 158 | 2 | 23 | 33 | 1 | 20 | 19 |
Tom Barrett | 72 | 2 | 16 | 10 | 0 | 16 | 5 |
Jack Preece | 40 | 8 | 0 | 0 | 0 | 23 | 16 |
Jamie Broadley | 30 | 6 | 0 | 0 | 0 | 9 | 8 |
Michael Keating | 30 | 6 | 0 | 0 | 0 | 21 | 20 |
Alex Rieder | 25 | 5 | 0 | 0 | 0 | 23 | 22 |
Sean Scanlon | 25 | 5 | 0 | 0 | 0 | 22 | 22 |
Curtis Wilson | 25 | 5 | 0 | 0 | 0 | 17 | 16 |
Tom Cruse | 20 | 4 | 0 | 0 | 0 | 23 | 22 |
Jordan Davies | 19 | 2 | 0 | 2 | 1 | 22 | 17 |
Lloyd Hayes | 17 | 3 | 1 | 0 | 0 | 16 | 14 |
Jack Roberts | 10 | 2 | 0 | 0 | 0 | 6 | 5 |
Robin Hislop | 5 | 1 | 0 | 0 | 0 | 23 | 21 |
Ali Birch | 5 | 1 | 0 | 0 | 0 | 22 | 12 |
Dan White | 5 | 1 | 0 | 0 | 0 | 21 | 17 |
Ben Morris | 5 | 1 | 0 | 0 | 0 | 18 | 11 |
Tom Holmes | 5 | 1 | 0 | 0 | 0 | 17 | 15 |
William Ryan | 5 | 1 | 0 | 0 | 0 | 16 | 7 |
Max Argyle | 5 | 1 | 0 | 0 | 0 | 11 | 6 |
Chris Harris | 5 | 1 | 0 | 0 | 0 | 6 | 5 |
Mark Cooke | 5 | 1 | 0 | 0 | 0 | 6 | 4 |
Adam Macklin | 5 | 1 | 0 | 0 | 0 | 3 | 0 |
Mark Tampin | 0 | 0 | 0 | 0 | 0 | 24 | 20 |
Lewis Thiede | 0 | 0 | 0 | 0 | 0 | 21 | 4 |
Toby Williams | 0 | 0 | 0 | 0 | 0 | 19 | 2 |
Barney Maddison | 0 | 0 | 0 | 0 | 0 | 16 | 14 |
Perry Parker | 0 | 0 | 0 | 0 | 0 | 14 | 9 |
Andy Davies | 0 | 0 | 0 | 0 | 0 | 11 | 5 |
Sean Robinson | 0 | 0 | 0 | 0 | 0 | 8 | 8 |
Joel Gill | 0 | 0 | 0 | 0 | 0 | 7 | 6 |
Ben Thomas | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
James Mitchell | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
Marshall Gadd | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
Tom Dunn | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Craig Dowsett | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Zylon McGaffin | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ben Sowrey | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Scott Freer | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ben Rath | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Johnny Matthews | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Matches found: 40, Records searched: 42