PLAYER SEARCH ● PLAYER STATS

USE THE MENUS TO SELECT SEARCH CRITERIA

1996/97 (National 2)

Player Points Tries Cons Pens Drop
Goals
Games Starts
Dean Lax 92 3 7 21 0 11 9
Matt Inman 91 0 14 21 0 7 7
Guy Easterby 65 13 0 0 0 21 21
Richard Heaselgrave 48 9 0 0 1 18 16
Simon Binns 39 5 1 2 2 16 16
Nick Miller 25 5 0 0 0 9 9
Alan Buzza 20 4 0 0 0 19 19
Stuart Moffatt 19 1 1 4 0 7 7
Rob Ashforth 16 0 5 2 0 6 6
Gavin Webster 15 3 0 0 0 18 18
Steve Burnhill 15 3 0 0 0 18 17
Jon Harper 15 3 0 0 0 18 17
John Dudley 10 2 0 0 0 22 22
Richard Wareham 10 2 0 0 0 21 21
Simon Bunting 5 1 0 0 0 12 10
Matt Mills 5 1 0 0 0 11 10
Ian Kearney 5 1 0 0 0 10 8
Nick Hill 5 1 0 0 0 5 5
Richard Bramley 5 1 0 0 0 5 4
James Sinclair 5 1 0 0 0 3 0
Tom Bayston 5 1 0 0 0 1 1
Sam Coy 0 0 0 0 0 18 18
Lee Rick 0 0 0 0 0 14 13
Neil Spence 0 0 0 0 0 14 12
Craig West 0 0 0 0 0 12 11
Dan Cook 0 0 0 0 0 11 11
Scott Wilson 0 0 0 0 0 8 3
Brian Richardson 0 0 0 0 0 6 2
Richard Selkirk 0 0 0 0 0 4 3
Mark Pinder 0 0 0 0 0 4 2
Ian Carroll 0 0 0 0 0 3 3
Ian Worsley 0 0 0 0 0 3 2
Doug Elliott 0 0 0 0 0 2 2
Ian Gresser 0 0 0 0 0 2 2
Lee Cholewa 0 0 0 0 0 2 1
Darron McIntyre 0 0 0 0 0 2 0
Tim Turner 0 0 0 0 0 1 1
Adam Watkins 0 0 0 0 0 1 1
Chris Barrett 0 0 0 0 0 1 0
Ben Hughes 0 0 0 0 0 1 0
Paul Scott 0 0 0 0 0 1 0
Karl Waller 0 0 0 0 0 1 0

Matches found: 42, Records searched: 44