Player | Points | Tries | Cons | Pens | Drop Goals |
Games | Starts |
---|---|---|---|---|---|---|---|
Kevin Plant | 118 | 1 | 22 | 21 | 2 | 12 | 12 |
John Dudley | 40 | 8 | 0 | 0 | 0 | 12 | 12 |
Richard Selkirk | 35 | 7 | 0 | 0 | 0 | 12 | 12 |
Paul Scott | 20 | 4 | 0 | 0 | 0 | 11 | 11 |
Russ Askwith | 20 | 4 | 0 | 0 | 0 | 8 | 8 |
Danny Walker | 20 | 3 | 1 | 1 | 0 | 5 | 5 |
David Pullan | 15 | 3 | 0 | 0 | 0 | 12 | 12 |
Steve Hough | 15 | 3 | 0 | 0 | 0 | 11 | 11 |
Craig West | 10 | 2 | 0 | 0 | 0 | 12 | 12 |
Andrew Challinor | 10 | 2 | 0 | 0 | 0 | 11 | 11 |
Jason Sorby | 10 | 2 | 0 | 0 | 0 | 7 | 7 |
Steve Worrall | 7 | 0 | 2 | 1 | 0 | 10 | 10 |
Tom Bayston | 5 | 1 | 0 | 0 | 0 | 12 | 12 |
Simon Bunting | 5 | 1 | 0 | 0 | 0 | 12 | 12 |
Jimmy Rodgers | 5 | 1 | 0 | 0 | 0 | 2 | 2 |
Sam Coy | 0 | 0 | 0 | 0 | 0 | 12 | 12 |
Brian Richardson | 0 | 0 | 0 | 0 | 0 | 9 | 9 |
Ian Gresser | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Gary Adams | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Rob Harrison | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Richard Wood | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Bryn Ashcroft | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ben Hebden | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Matches found: 23, Records searched: 25