| Player | Points | Tries | Cons | Pens | Drop Goals |
Games | Starts |
|---|---|---|---|---|---|---|---|
| Lloyd Hayes | 267 | 8 | 70 | 28 | 1 | 22 | 22 |
| Zak Poole | 65 | 13 | 0 | 0 | 0 | 25 | 25 |
| Callum Bustin | 55 | 11 | 0 | 0 | 0 | 22 | 18 |
| Jack Hedley | 45 | 9 | 0 | 0 | 0 | 16 | 16 |
| Sam Veall | 42 | 6 | 6 | 0 | 0 | 25 | 23 |
| Danny Rylance | 35 | 7 | 0 | 0 | 0 | 24 | 9 |
| Jack Taylor | 35 | 7 | 0 | 0 | 0 | 23 | 20 |
| Corben Ollivent | 32 | 3 | 1 | 5 | 0 | 15 | 10 |
| Gareth Denman | 25 | 5 | 0 | 0 | 0 | 22 | 16 |
| Matt Challinor | 25 | 5 | 0 | 0 | 0 | 21 | 21 |
| Sam Boxhall | 25 | 5 | 0 | 0 | 0 | 21 | 16 |
| Harry Dunne | 25 | 5 | 0 | 0 | 0 | 19 | 18 |
| Luckas Sableman-Blue | 20 | 4 | 0 | 0 | 0 | 18 | 17 |
| Tomasi Tanumi | 20 | 4 | 0 | 0 | 0 | 8 | 8 |
| Connor Dever | 19 | 3 | 2 | 0 | 0 | 31 | 28 |
| Charlie Capps | 10 | 2 | 0 | 0 | 0 | 26 | 26 |
| Jack Bergmanas | 10 | 2 | 0 | 0 | 0 | 25 | 25 |
| Theo Nwosu-Hope | 10 | 2 | 0 | 0 | 0 | 25 | 21 |
| Rupert Kay | 10 | 2 | 0 | 0 | 0 | 17 | 16 |
| Marcus Payne | 5 | 1 | 0 | 0 | 0 | 24 | 21 |
| Lewis Allan | 5 | 1 | 0 | 0 | 0 | 14 | 10 |
| Kai Ramrattan | 5 | 1 | 0 | 0 | 0 | 14 | 4 |
| Louis Inman | 5 | 1 | 0 | 0 | 0 | 10 | 0 |
| Fraser Jones | 5 | 1 | 0 | 0 | 0 | 5 | 4 |
| Ayden Godden | 5 | 1 | 0 | 0 | 0 | 4 | 2 |
| Ollie Parker | 5 | 1 | 0 | 0 | 0 | 3 | 2 |
| Alastair Donkor | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| George Tucker | 0 | 0 | 0 | 0 | 0 | 8 | 3 |
| Cade Cambier | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| Joe Carlisle | 0 | 0 | 0 | 0 | 0 | 5 | 4 |
| Tom Richardson | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Rikki Stout | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| Lewis Wilson | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Harry Newborn | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Matches found: 34, Records searched: 36