Player | Points | Tries | Cons | Pens | Drop Goals |
Games | Starts |
---|---|---|---|---|---|---|---|
Matt Minogue | 121 | 1 | 37 | 14 | 0 | 12 | 12 |
Lloyd Hayes | 109 | 5 | 24 | 12 | 0 | 24 | 24 |
Callum Bustin | 80 | 16 | 0 | 0 | 0 | 13 | 12 |
Zak Poole | 60 | 12 | 0 | 0 | 0 | 28 | 28 |
Harry Dunne | 55 | 11 | 0 | 0 | 0 | 28 | 28 |
Harry Newborn | 50 | 10 | 0 | 0 | 0 | 24 | 20 |
Connor Field | 45 | 9 | 0 | 0 | 0 | 21 | 21 |
Jamie Cooke | 45 | 9 | 0 | 0 | 0 | 26 | 26 |
Joe Carlisle | 43 | 1 | 19 | 0 | 0 | 17 | 15 |
Jonny West | 38 | 0 | 7 | 8 | 0 | 11 | 6 |
Kieran Curran | 30 | 6 | 0 | 0 | 0 | 9 | 8 |
George Tucker | 30 | 6 | 0 | 0 | 0 | 19 | 18 |
Sam Boxhall | 25 | 5 | 0 | 0 | 0 | 24 | 23 |
Matt Challinor | 25 | 5 | 0 | 0 | 0 | 19 | 19 |
Tom Lewis | 25 | 5 | 0 | 0 | 0 | 11 | 9 |
Matti Williams | 25 | 5 | 0 | 0 | 0 | 17 | 7 |
Fran Entressengle | 15 | 3 | 0 | 0 | 0 | 9 | 1 |
Keifer Laxton | 15 | 3 | 0 | 0 | 0 | 12 | 10 |
Rikki Stout | 15 | 3 | 0 | 0 | 0 | 28 | 22 |
Lewis Allan | 10 | 2 | 0 | 0 | 0 | 9 | 9 |
Mat Clark | 10 | 2 | 0 | 0 | 0 | 9 | 8 |
Matty Drennan | 10 | 2 | 0 | 0 | 0 | 3 | 1 |
Theo Nwosu-Hope | 10 | 2 | 0 | 0 | 0 | 23 | 19 |
Matt Smith | 10 | 2 | 0 | 0 | 0 | 16 | 16 |
Alastair Donkor | 5 | 1 | 0 | 0 | 0 | 18 | 6 |
Harry Williams | 5 | 1 | 0 | 0 | 0 | 9 | 6 |
Marcus Payne | 5 | 1 | 0 | 0 | 0 | 12 | 8 |
Alex Pleasants | 5 | 1 | 0 | 0 | 0 | 4 | 0 |
Tom Richardson | 5 | 1 | 0 | 0 | 0 | 12 | 5 |
Lewis Taylor | 5 | 1 | 0 | 0 | 0 | 4 | 1 |
Colin Quigley | 3 | 0 | 0 | 1 | 0 | 25 | 9 |
Jack Bergmanas | 0 | 0 | 0 | 0 | 0 | 17 | 8 |
Charlie Capps | 0 | 0 | 0 | 0 | 0 | 17 | 16 |
Oli Fisher | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Cameron McDonald | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Sam Pocklington | 0 | 0 | 0 | 0 | 0 | 7 | 3 |
Sam Veall | 0 | 0 | 0 | 0 | 0 | 7 | 5 |
Lewis Wilson | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
Matches found: 38, Records searched: 40