Player | Points | Tries | Cons | Pens | Drop Goals |
Games | Starts |
---|---|---|---|---|---|---|---|
Mike Whitehead | 200 | 2 | 44 | 31 | 3 | 24 | 19 |
Scott Donald | 95 | 19 | 0 | 0 | 0 | 26 | 26 |
WP Strauss | 87 | 4 | 20 | 9 | 0 | 21 | 19 |
Chris HalaUfia | 35 | 7 | 0 | 0 | 0 | 15 | 9 |
Lee Blackett | 33 | 6 | 0 | 0 | 1 | 19 | 17 |
Dave Strettle | 30 | 6 | 0 | 0 | 0 | 15 | 15 |
Neil Cochrane | 25 | 5 | 0 | 0 | 0 | 25 | 24 |
Joe Bedford | 25 | 5 | 0 | 0 | 0 | 25 | 19 |
Errie Claassens | 25 | 5 | 0 | 0 | 0 | 22 | 22 |
Jannie Bornman | 25 | 5 | 0 | 0 | 0 | 20 | 20 |
Hendre Fourie | 20 | 4 | 0 | 0 | 0 | 24 | 20 |
Jon Golding | 15 | 3 | 0 | 0 | 0 | 22 | 13 |
John Holtby | 15 | 3 | 0 | 0 | 0 | 16 | 14 |
Gillan Carruthers | 15 | 3 | 0 | 0 | 0 | 8 | 6 |
Gareth Brear | 15 | 3 | 0 | 0 | 0 | 7 | 4 |
Tom Allen | 10 | 2 | 0 | 0 | 0 | 13 | 8 |
Greg Mitchell | 10 | 2 | 0 | 0 | 0 | 5 | 4 |
Adam Hopcroft | 5 | 1 | 0 | 0 | 0 | 23 | 11 |
Neil Hannah | 5 | 1 | 0 | 0 | 0 | 19 | 13 |
Ledowyk Strauss | 5 | 1 | 0 | 0 | 0 | 18 | 13 |
Morne Jonker | 5 | 1 | 0 | 0 | 0 | 15 | 5 |
Attie Pienaar | 5 | 1 | 0 | 0 | 0 | 7 | 3 |
ND Monye | 5 | 1 | 0 | 0 | 0 | 1 | 1 |
Louis McGowan | 0 | 0 | 0 | 0 | 0 | 25 | 18 |
Gareth McComb | 0 | 0 | 0 | 0 | 0 | 24 | 15 |
Nigel Conroy | 0 | 0 | 0 | 0 | 0 | 24 | 10 |
Jarleth Carey | 0 | 0 | 0 | 0 | 0 | 20 | 10 |
John Rawson | 0 | 0 | 0 | 0 | 0 | 16 | 11 |
Anthony Carter | 0 | 0 | 0 | 0 | 0 | 15 | 12 |
Jamie Kilbane | 0 | 0 | 0 | 0 | 0 | 7 | 3 |
Sam Walsh | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
Michael Kirkwood | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Tim Maslanyk | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Rob Walton | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Ben Wade | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Tom Outram | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nathan Pike | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Matches found: 37, Records searched: 39