PLAYER SEARCH ● PLAYER STATS

USE THE MENUS TO SELECT SEARCH CRITERIA

2002/03 (National 1)

Player Points Tries Cons Pens Drop
Goals
Games Starts
Ramiro Pez 264 5 58 40 1 17 17
Jon Benson 129 3 42 10 0 21 19
Michael Wood 110 22 0 0 0 22 22
Mike Umaga 55 11 0 0 0 26 26
Mike Schmid 40 8 0 0 0 22 17
Jason Keyter 35 7 0 0 0 15 10
James Craig 35 7 0 0 0 14 12
Joe Ewens 35 7 0 0 0 13 12
Chris Johnson 30 6 0 0 0 23 19
Glen Remnant 30 6 0 0 0 15 7
Matt Oliver 28 5 0 0 1 19 10
Rob Thirlby 27 5 1 0 0 9 8
Nick Lloyd 25 5 0 0 0 26 24
Neil Spence 25 5 0 0 0 25 13
Dan Cook 25 5 0 0 0 23 20
Jacob Rauluni 25 5 0 0 0 18 17
Leon Greeff 20 4 0 0 0 23 22
Alfie Tooala 20 4 0 0 0 21 14
Peter Massey 20 4 0 0 0 8 8
Tim Foster 20 4 0 0 0 7 3
Dave Strettle 15 3 0 0 0 2 2
Dave Scully 12 2 1 0 0 8 0
Glen Kenworthy 10 2 0 0 0 22 22
Charlie Harrison 10 2 0 0 0 22 9
Matt Rhodes 7 1 1 0 0 2 0
Simon Bunting 5 1 0 0 0 23 10
Russell Earnshaw 5 1 0 0 0 17 12
Stuart Dixon 5 1 0 0 0 6 4
John Cannon 5 1 0 0 0 4 2
Andy Gravil 5 1 0 0 0 4 0
Harry Toews 0 0 0 0 0 21 7
Coiln Noon 0 0 0 0 0 19 18
Howard Parr 0 0 0 0 0 10 1
Mark Giacheri 0 0 0 0 0 7 2
Link Wilfley 0 0 0 0 0 4 1
Jason Cundick 0 0 0 0 0 4 0
Sean Lamont 0 0 0 0 0 2 0

Matches found: 37, Records searched: 39