Player | Points | Tries | Cons | Pens | Drop Goals |
Games | Starts |
---|---|---|---|---|---|---|---|
Steve Worrall | 50 | 2 | 5 | 10 | 0 | 8 | 7 |
Kevin Plant | 44 | 1 | 6 | 8 | 1 | 9 | 9 |
Andrew Challinor | 40 | 8 | 0 | 0 | 0 | 11 | 11 |
Rob Harrison | 25 | 1 | 4 | 3 | 1 | 3 | 3 |
Paul Scott | 20 | 4 | 0 | 0 | 0 | 10 | 10 |
Tim Turner | 15 | 3 | 0 | 0 | 0 | 10 | 10 |
Richard Selkirk | 10 | 2 | 0 | 0 | 0 | 12 | 12 |
Craig West | 10 | 2 | 0 | 0 | 0 | 10 | 10 |
David Pullan | 5 | 1 | 0 | 0 | 0 | 11 | 11 |
John Dudley | 5 | 1 | 0 | 0 | 0 | 8 | 8 |
Grant Treece | 5 | 1 | 0 | 0 | 0 | 8 | 8 |
Andy Rivett | 5 | 1 | 0 | 0 | 0 | 7 | 7 |
Russ Askwith | 5 | 1 | 0 | 0 | 0 | 6 | 6 |
Ian Gresser | 5 | 1 | 0 | 0 | 0 | 6 | 6 |
Jimmy Rodgers | 5 | 1 | 0 | 0 | 0 | 6 | 6 |
Steve Hough | 5 | 1 | 0 | 0 | 0 | 3 | 3 |
Ieuan Evans | 5 | 1 | 0 | 0 | 0 | 2 | 2 |
Dave Wright | 0 | 0 | 0 | 0 | 0 | 12 | 12 |
Lee Rick | 0 | 0 | 0 | 0 | 0 | 11 | 11 |
Brian Richardson | 0 | 0 | 0 | 0 | 0 | 9 | 9 |
Sam Coy | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
Jason Sorby | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Julian Brooksbank | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Bryn Ashcroft | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Scott Venimore | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Simon Bunting | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Alistair Twible | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Matches found: 27, Records searched: 29