| Player | Points | Tries | Cons | Pens | Drop Goals |
Games | Starts |
|---|---|---|---|---|---|---|---|
| Garry Law | 259 | 1 | 34 | 59 | 3 | 23 | 21 |
| Robin Copeland | 65 | 13 | 0 | 0 | 0 | 26 | 22 |
| Shane Monahan | 55 | 11 | 0 | 0 | 0 | 26 | 26 |
| Semisi Taulava | 30 | 6 | 0 | 0 | 0 | 23 | 21 |
| Cliffie Hodgson | 30 | 1 | 8 | 2 | 1 | 15 | 8 |
| Palepoi Nonu | 15 | 3 | 0 | 0 | 0 | 27 | 25 |
| Dan Baines | 10 | 2 | 0 | 0 | 0 | 25 | 16 |
| Tom Foden | 10 | 2 | 0 | 0 | 0 | 22 | 22 |
| Rob O`Donnell | 10 | 2 | 0 | 0 | 0 | 19 | 14 |
| Sam Dickinson | 10 | 2 | 0 | 0 | 0 | 18 | 14 |
| Dave McCall | 10 | 2 | 0 | 0 | 0 | 17 | 15 |
| Carl Kirwan | 10 | 2 | 0 | 0 | 0 | 14 | 9 |
| Ed Tellwright | 10 | 2 | 0 | 0 | 0 | 13 | 13 |
| Steve Hamilton | 8 | 0 | 1 | 2 | 0 | 19 | 14 |
| Adrian Griffiths | 5 | 1 | 0 | 0 | 0 | 26 | 18 |
| Barney Maddison | 5 | 1 | 0 | 0 | 0 | 24 | 18 |
| Shane Cahill | 5 | 1 | 0 | 0 | 0 | 21 | 15 |
| Elliot Brierley | 5 | 1 | 0 | 0 | 0 | 4 | 4 |
| Sean Dougall | 0 | 0 | 0 | 0 | 0 | 25 | 24 |
| Jimmy Williams | 0 | 0 | 0 | 0 | 0 | 25 | 20 |
| Jamie Kilbane | 0 | 0 | 0 | 0 | 0 | 24 | 11 |
| Ben Hooper | 0 | 0 | 0 | 0 | 0 | 21 | 13 |
| Ted Stagg | 0 | 0 | 0 | 0 | 0 | 19 | 12 |
| Neale Patrick | 0 | 0 | 0 | 0 | 0 | 14 | 13 |
| Byron Godfrey | 0 | 0 | 0 | 0 | 0 | 12 | 8 |
| Peter Homan | 0 | 0 | 0 | 0 | 0 | 11 | 11 |
| Matt Rhodes | 0 | 0 | 0 | 0 | 0 | 10 | 6 |
| Ben Harris | 0 | 0 | 0 | 0 | 0 | 8 | 3 |
| Talite Vaioleti | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Dale Farnham | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Tom Armes | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ben Wade | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ross Noonan | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rikki Stout | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Matches found: 34, Records searched: 36